Brand:NTH
| SPEC./MODEL | D | d1 | d2 | d3 | L | L1 | T | Weight (KGS) |
|---|---|---|---|---|---|---|---|---|
| BT30-45° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
| BT40-45° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
| BT50-45° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
| BT30-60° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
| BT40-60° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
| BT50-60° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
| BT30-90° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
| BT40-90° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
| BT50-90° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
Next:BT30/40/50 SPANNER FOR STUD
Previous:ER NUTS AND THE WRENCH
Date: October 6–9, 2026 Address: 647 00 Brno, Czech Republic
Learn moreDate: Sept. 28 - Oct. 3, 2026 Booth No.: 12A Address: Tüyap Exhibition and Conference Center - Istanbul, Türkiye
Learn moreDate: 15-19 SEP 2026 Booth No.: Hall 1, 1J75 Address: Messe Stuttgart, Messepiazza 1, 70629 Stuttgart, Germany
Learn more