KBLT SUPER LONG STROKE 2 JAW POWER CHUCK
Click on product image magnification
Online inquiryBrand:NTH
It‵s a crank type 2 jaw power chuck, and super extra long jaw stroke.
Matching surfaces of all parts are hardened, ground and lubricated directly
Construction of high rigidity and high clamping accuracy and high rotary speed.
The installing and connecting type is the same as other "Through-hole power chuck", No need to change the "Draw tube"
Size unit: mm
| Spec/Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull KN |
|---|---|---|---|---|---|
| KBLT-206 | 20 | 32 | 165 | 10 | 18.1 |
| KBLT-208 | 25 | 40 | 210 | 28 | 20.1 |
| KBLT-210 | 28 | 42 | 254 | 42 | 29.5 |
| KBLT-212 | 35 | 50 | 304 | 54 | 36 |
| Spec/ Model |
Max clamping force KN |
Max RPM |
Max.pressure Mpa(kgf/cm2) |
Weight kg |
Matched cylinders |
|---|---|---|---|---|---|
| KBLT-206 | 12.6 | 3600 | 1.9 | 11.8 | S-100 |
| KBLT-208 | 18.5 | 3000 | 1.6 | 23.3 | S-125 |
| KBLT-210 | 26.3 | 2400 | 1.9 | 34 | S-125 |
| KBLT-212 | 35 | 2100 | 1.8 | 60.2 | S-150 |
| Spec/Model | A | B | C(H7) | D1 | D2 | E | F | G | H max | J1 | J2(H9) | K1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBLT-206 | 165 | 80 | 140 | 45 | 54 | 6-M10 | 16 | 104.8 | 10 | 21 | 60 | 20 |
| KBLT-208 | 215 | 93 | 170 | 65 | 74 | 6-M12 | 20 | 133.4 | 11.5 | 36 | 80 | 25 |
| KBLT-210 | 254 | 111 | 220 | 82 | 96 | 6-M12 | 17 | 171.4 | 13 | 55 | 105 | 25 |
| KBLT-212 | 304 | 130 | 220 | 92 | 102 | 6-M16 | 22 | 171.4 | 15 | 62 | 110 | 30 |
| Spec /Model | K2 | L | M | N | O | P | Q | R | T | U | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBLT-206 | 10 | -2--18 | 20 | 23.8--39.8 | 9--30 | 3 | 31 | 12 | 43 | M30*2 | 37 | 73 |
| KBLT-208 | 10 | -4--21 | 25 | 33.8--53.8 | 10--35 | 5 | 35 | 14 | 55 | M45*2 | 40 | 95 |
| KBLT-210 | 12 | -2--26 | 30 | 46.3--67.3 | 13.5--37.5 | 5 | 40 | 16 | 62 | M65*2 | 45 | 110 |
| KBLT-212 | 14 | -3.5--31.5 | 30 | 48.3--73.3 | 14--52 | 5 | 50 | 21 | 77 | M72*2 | 53 | 130 |
Subject to technology changes without prior information
Non-standard requirements can be made
Date: October 6–9, 2026 Address: 647 00 Brno, Czech Republic
Learn moreDate: Sept. 28 - Oct. 3, 2026 Booth No.: 12A Address: Tüyap Exhibition and Conference Center - Istanbul, Türkiye
Learn moreDate: 15-19 SEP 2026 Booth No.: Hall 1, 1J75 Address: Messe Stuttgart, Messepiazza 1, 70629 Stuttgart, Germany
Learn more