CENTERS

CENTERS

SC-67-A CHANGEABLE LIVE CENTER

CHANGEABLE LIVE CENTER WITH CONE FACE DRIVER

Click on product image magnification

Download

Online inquiry

Products in detail

Type: Face driving center,Interchangeable driving head type

Application: CNC lathe and high speed lathe and auto feeder and gear hobbing machine or other machine tool

Characteristics: Before using this center, Please machine the workpiece ends at first,it can be used to turn forward or reverse direction. it's suitable for front and rear synchronous turning so as to the turning process can be finished by one-time. different size center cone is available, So, it's convenient and cost.


Inspecting the run out accuracy of the center tip must be under the status of holding the workbar tightly.


Note: Face driving by the enough pressure from the tailstock, stonger pressure, stronger driving force.

Accessories:Standard  accessories

SC-67-0616
SC-67-0820
SC-67-1025


Specification UNIT:mm   TIR:<0.005mm

SC-67-A-MT3 Series:

Model/Spec
A B C D D1 E F G L
SC-67-A-0408 77.3 34.3 45 57 42.8 4 8 23.825(MT3) 156.3
SC-67-A-0510 77.3 34.3 45 57 42.8 5 10 23.825(MT3) 156.3
SC-67-A-0612 79.3 34.3 45 57 42.8 6 12 23.825(MT3) 158.3
SC-67-A-0616 79.3 34.3 45 57 42.8 6 16 23.825(MT3) 158.3
SC-67-A-0820 79.3 34.3 45 57 42.8 8 20 23.825(MT3) 158.3
SC-67-A-1025 84.6 34.3 45 57 42.8 10 25 23.825(MT3) 161.9
SC-67-A-1225 85.9 34.3 45 57 42.8 12 25 23.825(MT3) 161.9
SC-67-A-1432 85.9 34.3 45 57 42.8 14 32 23.825(MT3) 161.9

Series SC-67-A-MT4 Series

Model/Spec

A B C D D1 E F G L
SC-67-A-0408 77.3 34.3 47 57 42.8 4 8 31.267(MT4) 179.3
SC-67-A-0510 77.3 34.3 47 57 42.8 5 10 31.267(MT4) 179.3
SC-67-A-0612 79.3 34.3 47 57 42.8 6 12 31.267(MT4) 181.3
SC-67-A-0616 79.3 34.3 47 57 42.8 6 16 31.267(MT4) 181.3
SC-67-A-0820 79.3 34.3 47 57 42.8 8 20 31.267(MT4) 181.3
SC-67-A-1025 84.6 34.3 47 57 42.8 10 25 31.267(MT4) 184.9
SC-67-A-1225 85.9 34.3 47 57 42.8 12 25 31.267(MT4) 187.9
SC-67-A-1432 85.9 34.3 47 57 42.8 14 32 31.267(MT4 187.9

SC-67-A-MT5 Series

Model/Spec

A B C D D1 E F G L
SC-67-A-0408 77.3 34.3 47 57 42.8 4 8 44.399(MT5) 203.3
SC-67-A-0510 77.3 34.3 47 57 42.8 5 10 44.399(MT5) 203.3
SC-67-A-0612 79.3 34.3 47 57 42.8 6 12 44.399(MT5) 205.3
SC-67-A-0616 79.3 34.3 47 57 42.8 6 16 44.399(MT5) 205.3
SC-67-A-0820 79.3 34.3 47 57 42.8 8 20 44.399(MT5) 205.3
SC-67-A-1025 84.6 34.3 47 57 42.8 10 25 44.399(MT5) 208.3
SC-67-A-1225 85.9 34.3 47 57 42.8 12 25 44.399(MT5) 211.9
SC-67-A-1432 85.9 34.3 47 57 42.8 14 32 44.399(MT5) 211.9

Customized order can be accepted.
Subject to technical changes.

Accessories Page
Center technical user manual

News

  • SIMTOS 2026

    Exhibition:SIMTOS 2026 Date:Apr. 13(Mon.) - 17(Fri.), 2026 (5 days) Add:KINTEX (Korea International Exhibition Center) Booth:02C420

    Learn more
  • BIEMH SPAIN 2026

    Exhibition:BIEMH SPAIN 2026 Date:From 2 to 6 March, 2026 Add: Exhibition Center of Bilbao, Spain Booth:P3,B-51A

    Learn more
  • MANUFACTURING INDONESIA 2025

    Exhibition:MANUFACTURING INDONESIA 2025 Date:03. - 06. December 2025 Time:10:00 am. – 06:00 pm. Add: Balai Sidang Jakarta Convention Center,Jakarta,Indonesia Booth:A-150

    Learn more